H2O Hyannis-Orleans
Fall service starts September 7, 2010. Click here for the schedule
CCRTA provides daily bus service, Monday through Friday, beginning at 5:45 a.m. to 8:20 p.m., and Saturday, Sunday and holidays beginning at 8:30 a.m. to 8:20 p.m. from downtown Hyannis at the Hyannis Transportation Center to the Stop & Shop complex in Orleans. The H2O Line as the route is known travels to the Cape Cod Hospital and along Route 28 to the Stop & Stop and Star Market in Yarmouth, the Dennis Shopping Area, the Stop & Shop and Patriot Square in Dennis, the Harwich Chamber of Commerce, through Chatham, to the CVS in Orleans and Stop & Shop. Passengers may board the H2O Line at any of the scheduled bus stops or they may flag the bus down anywhere along the bus route. The H2O Line connects with the Flex bus at Stop & Shop Orleans, Skaket Corners Orleans, Underground Plaza Orleans and Star Market in Harwich. The H2O Line connects at the Hyannis Transportation Center with the SeaLine, the Barnstable Villager, and the P&B/Bonanza bus service to Boston/Providence.
In the summer the H2O Line also connects with the Hyannis Area Trolley at the HTC.
- Meet the bus at any designated stop or flag the driver to stop anywhere along the route.
- Click here to view real-time vehicle locations and estimated arrival times.
- Discount multi-ride passes are available from the driver.
Use the H2O Hyannis-Orleans for:
- Accommodations and Attractions on Route 28
- Orleans District Court (on request)
- Underground Plaza (on request)
- New England Golf Course
Quick Links:
| Departs | AM | PM | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hyannis Transportation Center | 6:30* | 7:30* | 8:30* | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 |
| Cape Cod Hospital | 6:35* | 7:35* | 8:35* | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 | 6:35 |
| W. Yarmouth - Higgins Crowell | 6:40* | 7:40* | 8:40* | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 | 5:40 | 6:40 |
| S. Yarmouth - Stop & Shop | 6:45* | 7:45* | 8:45* | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 | 6:45 |
| S. Yarmouth - Shaw's Superm. | 6:50* | 7:50* | 8:50* | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:50 | 5:50 | 6:50 |
| S. Yarmouth - Main Street | 6:55* | 7:55* | 8:55* | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 | 6:55 |
| S. Dennis - Patriot Square | 7:10* | 8:10* | 9:10* | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:10 | 5:10 | 6:10 | 7:10 |
| Dennisport - Main Street | 7:20* | 8:20* | 9:20* | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 | 6:20 | 7:20 |
| Harwich Port - Star Market × | 7:30* | 8:30* | 9:30* | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 |
| Harwich Port - Route 28 × | 7:35* | 8:35* | 9:35* | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 | 6:35 | 7:35 |
| S. Chatham - Morton Rd. | 7:40* | 8:40* | 9:40* | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 | 5:40 | 6:40 | 7:40 |
| Chatham - Anchorage/Crowell Rd. | 7:45* | 8:45* | 9:45* | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 | 6:45 | 7:45 |
| Chatham - Rotary | 7:50* | 8:50* | 9:50* | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:50 | 5:50 | 6:50 | 7:50 |
| S. Orleans - Route 39 | 8:00* | 9:00* | 10:00* | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 |
| Orleans - Main Street CVS × | 8:05* | 9:05* | 10:05* | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 | 6:05 | 7:05 | 8:05 |
| Orleans - Skaket Corners × | 8:10* | 9:10* | 10:10* | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:10 | 5:10 | 6:10 | 7:10 | 8:10 |
| Orleans - Old Colony Village | 8:15* | 9:15* | 10:15* | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 | 6:15 | 7:15 | 8:15 |
| Orleans - Stop & Shop × | 8:20* | 9:20* | 10:20* | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 | 6:20 | 7:20 | 8:20 |
| Symbol Legend: -- No service at these times. *No service at these times on Saturdays, Sundays, and holidays. REQ On Request. ×FLEX Connections. Connect in Orleans center by disembarking at the CVS/Mobile stop and walking across the street to the Land Ho. |
|||||||||||||
| Departs | AM | PM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orleans - Stop & Shop × | -- | 6:30* | 7:30* | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 |
| Orleans - Old Colony Village | -- | 6:35* | 7:35* | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 | 6:35 |
| Orleans - Skaket Corners × | -- | 6:40* | 7:40* | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 | 5:40 | 6:40 |
| CVS/Mobil Main St. × | 5:45* | 6:45* | 7:45* | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 | 6:45 |
| S. Orleans - Route 39 | 5:50* | 6:50* | 7:50* | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:50 | 5:50 | 6:50 |
| Chatham - Rotary | 6:00* | 7:00* | 8:00* | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 |
| Chatham - Anchorage/Crowell Rd | 6:05* | 7:05* | 8:05* | 9:05 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 | 6:05 | 7:05 |
| S. Chatham - Morton Rd. | 6:10* | 7:10* | 8:10* | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:10 | 5:10 | 6:10 | 7:10 |
| Harwich Port - Route 28 × | 6:15* | 7:15* | 8:15* | 9:15 | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 | 6:15 | 7:15 |
| Harwich Port - Star Market × | -- | -- | 8:20* | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 | 6:20 | 7:20 |
| Dennisport - Main Street | 6:20* | 7:20* | 8:25* | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | 5:25 | 6:25 | 7:25 |
| S. Dennis - Patriot Square | -- | 7:30* | 8:35* | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 | 6:35 | 7:35 |
| S. Yarmouth - Main Street | 6:30* | 7:45* | 8:45* | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 | 6:45 | 7:45 |
| S. Yarmouth - Shaw's | -- | -- | 8:47* | 9:47 | 10:47 | 11:47 | 12:47 | 1:47 | 2:47 | 3:47 | 4:47 | 5:47 | 6:47 | 7:47 |
| S. Yarmouth - Stop & Shop | -- | -- | 8:50* | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:50 | 5:50 | 6:50 | 7:50 |
| W. Yarmouth - Higgins Crowell | 6:35* | 7:50* | 8:55* | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 | 6:55 | 7:55 |
| Cape Cod Hospital | REQ* | REQ* | REQ* | REQ | REQ | REQ | REQ | REQ | REQ | REQ | REQ | REQ | REQ | REQ |
| Hyannis Transportation Center | 6:45* | 7:55* | 9:20* | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 | 6:20 | 7:20 | 8:20 | Symbol Legend: -- No service at these times. *No service on Saturdays, Sundays, and holidays. REQ On Request. ×FLEX Connections. Connect in Orleans center by disembarking at the CVS/Mobile stop and walking across the street to the Land Ho. |
H2O Hyannis-Orleans Map
| CCRTA Fares | Adults and Youth | People 60 and older People with disabilities** |
|---|---|---|
| One-way ride | $2 | $1 |
| PASSES | ||
| Day Pass | $6 | $3 |
| Transit Pass Good for 20 rides |
$30 | $15 |
| TRANSFERS | ||
| To other CCRTA buses | $2 | $1 |
- Exact fare only. Drivers will not make change.
- Children age five and younger, with an adult, ride free.
** Also, persons holding Medicare cards. Transit Access Passes for disabled persons available from the RTA 508-775-8504 Ext. 200.
CCRTA buses have bike racks. Space is limited.
Pets: only service animals are allowed to board.
CCRTA buses are accessible to people who use wheelchairs and others with limited mobility.
Buy Multi-ride passes at a 25% discount from the CCRTA drivers, at the Plymouth and Brockton ticket counter at the Hyannis Transportation Center, the Falmouth Chamber of Commerce, and in the months of June, July August and September (only) at the Bay State Cruise Company in Provincetown. To purchase passes by mail please call 508-775-8504 Ext. 203.
